State Totals
No. of Boxes |
Eggs Laid |
Young Fledged |
Children |
Responders |
Non-Responders |
|
Nebraska | 3,327 | 13,546 | 11,370 | 44 | 210 | 323 |
Colorado | 7 | 10 | 5 | 0 | 1 | 0 |
Illinois | 64 | 299 | 209 | 1 | 8 | 5 |
Indiana | 67 | 283 | 200 | 0 | 1 | 1 |
Iowa | 266 | 967 | 814 | 6 | 24 | 18 |
Kansas | 247 | 1,165 | 917 | 2 | 12 | 24 |
Missouri | 110 | 202 | 184 | 2 | 4 | 4 |
South Dakota | 28 | 107 | 83 | 1 | 8 | 16 |
Wisconsin | 138 | 687 | 467 | 1 | 1 | 0 |
2016 Total |
4,254 | 17,266 | 14,249 | 57 | 269 | 391 |
County Totals
County |
No. of Boxes |
Eggs Laid |
Young Fledged |
Children |
Responders |
Non-Responders |
Antelope | 13 | 38 | 32 | 0 | 1 | 0 |
Brown | 0 | 1 | ||||
Buffalo | 0 | 1 | ||||
Burt | 6 | 14 | 14 | 1 | 1 | 0 |
Butler | 47 | 200 | 178 | 0 | 3 | 0 |
Cass | 165 | 609 | 440 | 3 | 13 | 15 |
Cedar | 138 | 219 | 179 | 1 | 4 | 6 |
Cherry | 52 | 269 | 232 | 0 | 4 | 6 |
Cheyenne | 0 | 2 | ||||
Clay | 12 | 30 | 20 | 0 | 1 | 4 |
Colfax | 20 | 21 | 19 | 0 | 1 | 1 |
Cuming | 17 | 98 | 82 | 0 | 3 | 1 |
Custer | 10 | 44 | 36 | 0 | 1 | 2 |
Dakota | 5 | 5 | 5 | 0 | 1 | 1 |
Dawes | 27 | 14 | 14 | 0 | 2 | 7 |
Dawson | 3 | 12 | 12 | 0 | 1 | 0 |
Dixon | 102 | 288 | 235 | 1 | 3 | 7 |
Douglas | 60 | 225 | 189 | 2 | 7 | 7 |
Fillmore | 0 | 2 | ||||
Franklin | 10 | 45 | 40 | 0 | 1 | 0 |
Frontier | 27 | 478 | 248 | 0 | 2 | 1 |
Gage | 88 | 293 | 229 | 2 | 9 | 24 |
Garfield | 0 | 2 | ||||
Greeley | 0 | 2 | ||||
Hall | 23 | 68 | 57 | 0 | 3 | 5 |
Holt | 63 | 120 | 101 | 1 | 2 | 0 |
Howard | 19 | 22 | 10 | 0 | 2 | 1 |
Jefferson | 7 | 19 | 15 | 0 | 2 | 2 |
Johnson | 90 | 274 | 215 | 2 | 9 | 9 |
Knox | 16 | 65 | 52 | 0 | 1 | 3 |
Lancaster | 357 | 814 | 668 | 4 | 27 | 49 |
Logan | 9 | 0 | 0 | 0 | 1 | 0 |
Madison | 48 | 189 | 156 | 2 | 3 | 11 |
Merrick | 20 | 42 | 29 | 0 | 2 | 1 |
Nance | 21 | 42 | 38 | 0 | 1 | 1 |
Nemaha | 180 | 562 | 447 | 4 | 9 | 4 |
Nuckolls | 93 | 640 | 538 | 0 | 1 | 3 |
Otoe | 591 | 4,116 | 4,060 | 7 | 27 | 37 |
Pawnee | 12 | 40 | 27 | 0 | 1 | 4 |
Pierce | 18 | 44 | 37 | 1 | 2 | 5 |
Platte | 27 | 65 | 51 | 1 | 2 | 5 |
Polk | 5 | 0 | 0 | 0 | 1 | 1 |
Red Willow | 30 | 143 | 98 | 0 | 1 | 0 |
Richardson | 74 | 465 | 292 | 1 | 5 | 1 |
Saline | 102 | 240 | 190 | 0 | 5 | 6 |
Sarpy | 262 | 1,071 | 778 | 4 | 12 | 26 |
Saunders | 79 | 323 | 266 | 1 | 7 | 14 |
Seward | 133 | 500 | 412 | 1 | 6 | 15 |
Sheridan | 7 | 5 | 5 | 0 | 1 | 1 |
Stanton | 25 | 66 | 56 | 1 | 5 | 5 |
Thayer | 27 | 10 | 91 | 0 | 2 | 4 |
Washington | 157 | 638 | 442 | 2 | 8 | 7 |
Wayne | 10 | 21 | 14 | 2 | 2 | 5 |
Webster | 0 | 1 | ||||
York | 20 | 40 | 21 | 0 | 2 | 5 |
Nebraska State Totals |
3,327 | 13,546 | 11,370 | 44 | 210 | 323 |
Colorado State Totals |
7 | 10 | 5 | 0 | 1 | 0 |
Illinois State Totals |
64 | 299 | 209 | 1 | 8 | 5 |
Indiana State Totals |
67 | 283 | 200 | 0 | 1 | 1 |
Adams | 26 | 84 | 45 | 0 | 1 | 1 |
Audubom | 5 | 33 | 33 | 1 | 1 | 1 |
Cass | 63 | 220 | 185 | 1 | 5 | 1 |
Chickasaw | 3 | 15 | 15 | 0 | 1 | 0 |
Fremont | 0 | 4 | ||||
Harrison | 6 | 8 | 8 | 0 | 2 | 1 |
Mills | 71 | 237 | 203 | 2 | 6 | 4 |
Montgomery | 15 | 15 | 9 | 0 | 2 | 1 |
Page | 9 | 46 | 34 | 0 | 1 | 1 |
Pottawattamie | 58 | 234 | 207 | 1 | 5 | 4 |
Shelby | 10 | 75 | 75 | 1 | 1 | 0 |
Iowa State Totals |
266 | 967 | 814 | 6 | 24 | 18 |
Kansas State Totals |
247 | 1,165 | 917 | 2 | 12 | 24 |
Missouri State Totals |
110 | 202 | 184 | 2 | 4 | 4 |
South Dakota Totals |
28 | 107 | 83 | 1 | 8 | 16 |
Wisconsin Totals |
138 | 687 | 467 | 1 | 1 | 0 |
BAN Grand Total |
4,254 | 17,266 | 14,249 | 57 | 269 | 391 |
State Parks
Park/Recreation Area |
Houses |
Eggs Laid |
Young Fledged |
9-Mile Prairie | 9 | 14 | 14 |
Alexandria SRA | |||
Arbor Lodge SHP | 22 | 83 | 61 |
Ashfall Fossil Beds SHP | |||
Branched Oak Dog Trail | |||
Chadron SP | 10 | 5 | 5 |
Chalco Hills | |||
Eugene Mahoney SP | |||
Fontenelle Forest | 17 | 64 | 43 |
Fontenelle Forest, Sarpy | 10 | 33 | 26 |
Fort Robinson SP | |||
Indian Cave SP | 19 | 209 | 101 |
Lewis & Clark SRA | |||
Louisville SP | 8 | 51 | 26 |
Mahoney SP | 50 | 141 | 132 |
Maskenthine SRA | |||
Niobrara SP | |||
Oak Glen WMA | 14 | 45 | 45 |
Pioneers Park | 31 | 26 | 22 |
Platte River SP East | 15 | 99 | 55 |
Ponca SP | 54 | 118 | 88 |
Ponca SP (Newton Land) | |||
Riverside Lakes | 29 | 120 | 110 |
Schramm Park SRA | 28 | 99 | 83 |
Stage Coach SRA | |||
Twin Lakes SRA | |||
Two Rivers SP | |||
Wagon Train SRA | |||
State Parks/Recreation Areas Total |
316 | 1,107 | 811 |